Owners
PATTERSON BRYAN L/E800 ADAMS RD
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 800 ADAMS RD |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 8: Nassau County Mid-Island |
Acreage | .0000 |
Section | 30 |
Township | 3N |
Range | 28 |
Subdivision | SUNNY VALE PBK3-29 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOTS 1 & 2& PT ABANDONED R/W RESOLUTION
91-111 IN OR 644/779...
Certified Values
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2025-04-23 | 2782/1994 | $100 | LE | U | I | PATTERSON BRYAN | PATTERSON DYANA M |
2002-02-26 | 1039/1772 | $100 | PR | Q | I | PATTERSON BRYAN P/R | PATTERSON BRYAN |
1998-07-13 | 0840/1525 | $50,000 | WD | Q | I | DELMAR GEORGE AYMIL | PATTERSON JOHN R |
1994-10-11 | 0715/1745 | $100 | WD | Q | I | DELMAR LILA WILMA | DELMAR GEORGE A & LILA W |
1978-08-01 | 0272/0592 | $100 | QC | U | I |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
M/H 93- MOBILE HOME | 1440 | 1436 | 3.00 | 2.00 | AVERAGE | AIR DUCTED | CENTRAL | 1975 |